Testament - Burnt Offerings (var.4) Guitar tab download free or play online

Guitar tab for Burnt Offerings (var.4) by Testament free download and read or play online: file .txt, 17.54 kb has 115 views and 0 downloads.

Download guitar tab "Burnt Offerings (var.4)" (Testament)

Testament Band name
Burnt Offerings Song name
Guitar tabs Tab type
17.54 kb File size
.TXT File type
115 views
0 downloads
 
Are you robot?

Burnt Offerings (var.4) guitar tab read and play online

                    Gtr.1 Clean Rhy. Fig. 1

E|---------0------------------0------------------0----------------0----
B|-------0---0--------------0---0--------------0---0--------------0----
G|-----0------------------0------------------0------------0------------
D|---9-----------------11------------------9----------------14/16---14-
A|-7------------/10\h9-------------/12h\10------------/12---12/14---12-
E|---------------------------------------------------------------------



                                  Guitar solo1 (Gtr.2 w/volume pedal)

E|-0----0-------0--------------||------19-15-----------------------------
B|-0----0-------0-------------*||-17~--------17--------------------------
G|-----------------------------||---------------16-----------------------
D|---12---12/10----------------||------------------19-17-16--------------
A|---10---10/12---------------*||---------------------------17-19~-17-15-
E|-----------------------------||----------------------------------------





E|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|---------------------------------------14-17-16~--14h16-16b17----r16~
D|------------------------------12-14-16-------------------------------
A|-14~-12--------------12-14-15----------------------------------------
E|--------15-14~-14-15-------------------------------------------------





E|-----------------------15h19--p15-------------------------19-15-------
B|--------------------17------------17~-15-17-17b18----r17~-------17----
G|--------14-16-14~19------------------------------------------------16-
D|----------------------------------------------------------------------
A|----------------------------------------------------------------------
E|----------------------------------------------------------------------
                   Rake


                                                         Gtr.3

E|------------------------------------------------------------22-19----
B|-------------------------------------------------------20~--------20-
G|---------------------------------------------------------------------
D|-19-17-16------------------------------------------------------------
A|----------17-------------------12-15-14~-----------------------------
E|-------------17-15-14-15-12-14---------------------------------------





E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|-19-------------------------------------------------------------11-12-
D|----22-21-19-16-17~-17-16------------------------------12-14-16-------
A|--------------------------19-17~-17-15-14-12~-12-14-15----------------
E|----------------------------------------------------------------------





E|-------|-22--h19-------------------------22-19-------------------------
B|----13-|---------20~-19-20-20b22----r20~-------20----------------------
G|-14----|------------------------------------------19-------------------
D|-------|---------------------------------------------22-21-19-17-16----
A|-------|------------------------------------------------------------15-
E|-------|---------------------------------------------------------------



                               Rhy. Fig. 2 Clean (Gtr.1)

E|--------------------------*|---------0---------0-------0-------------
B|--------------------------*|-------0---0---------0-------0---------0-
G|--------------------------*|-----0-------0---------0-------0-----0---
D|----------------10-14-----*|---9-----------9-------------------9-----
A|-14-12-14-10-12-------14~-*|-7---------------8-------7-------7-------
E|--------------------------*|-----------------------------------------



                                    Gtr.1&2

E|-0---------------0---------||-||--------------------------------------
B|---0-----------0---0------*||-||*-------------------------------------
G|-----0-------0-------0-----||-||--9--9-9--7--10---9--------9--7--9--7-
D|-------9---7-----------7---||-||--9--9-9--7--10---9--------9--7--9--7-
A|---------5----------------*||-||*-7--7-7--5---8---7--------7--5--7--5-
E|---------------------------||-||---------------------0-0-0------------



                                      Gtr.1 starts Rhy. Fig. 3

E|----------------------||---------*|----------------------------------
B|---------------------*||---------*|----------------------------------
G|----------------------||---------*|----------------------------------
D|--7-7-7-7-7-7-7-7-7---||--2------*|------------9\8-------------------
A|--5-5-5-5-5-5-5-5-5--*||--2------*|------------7\6-------------------
E|----------------------||--0------*|-0--0--0--0-----0--0--0--0-0-0--0-



                                                         Gtr.2

E|----------------------------------------------------||----------------
B|---------------------------------------------------*||----------------
G|----------------------------------------------------||----------------
D|-9/10-9/10------------9\8----(3)--------------------||------------9\8-
A|-7/-8-7/-8------------7\6-----3---2-1-0------------*||------------7\6-
E|-----------0--0--0--0-----0-------------4-3-2-1-----||-0--0--0--0-----





E|--------------------------------------------------------------------||-
B|-------------------------------------------------------------------*||-
G|--------------------------------------------------------------------||-
D|-------------------9/10-9/10------------9\8-------------------------||-
A|-------------------7/-8-7/-8------------7\6----6--5-4-3------------*||-
E|-0--0--0--0-0-0--0-----------0--0--0--0-----0-----------7-6-5-4-----||-



   Gtr.1                                              Gtr.2

E|--------------------------------------------------|------------------
B|--------------------------------------------------|------------------
G|--------------------------------------------------|------------------
D|--------------------------------------------------|------------------
A|-3--2-1-0---------3-2-1-0---------3-2-1-0---------|-6--5-4-3---------
E|----------4-3-2-1---------4-3-2-1---------4-3-2-1-|----------7-6-5-4-



                                           Rhy. Fig. 4 (Gtr.1)

E|---------------------------------*|-||-------------------------------
B|---------------------------------*|-||*------------------------------
G|---------------------------------*|-||-------------------------------
D|---------------------------------*|-||---2-------------------------6-
A|-6-5-4-3---------6-5-4-3---------*|-||*--2---------------------7-8---
E|---------7-6-5-4---------7-6-5-4-*|-||---0--0--0-0-0--0--0--0--------





E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|----------------------------------------------------------------------
D|-7-9-7-6-------------------------9-12-8-11-7-10-6---------------------
A|---------8-7~-------------------------------------8-7~----------------
E|--------------0--0-0-0--0--0--0------------------------0--0-0-0--0--0-



                                                               Gtr.2

E|----------------------------------------------------------||---------
B|---------------------------------------------------------*||---------
G|-------------------------------------------9--7--10--9----||---------
D|---------6-7-9-7-6-------------------------9--7--10--9----||-2-------
A|-----7-8-----------8-7~--------------------7--5---8--7---*||-2-------
E|--0---------------------0--0-0-0--0--0--0-----------------||-0--0--0-





E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|-------------------4-5-7-5-4-------------------------7-10-6-9-5-8-4---
D|---------------6-7-----------7-6~-----------------------------------7-
A|----------------------------------------------------------------------
E|-0-0--0--0--0---------------------0--0-0-0--0--0--0-------------------





E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|---------------------------4-5-7-5-4-------------------------9--7--10-
D|-6~--------------------6-7-----------7-6~--------------------9--7--10-
A|-------------------------------------------------------------7--5---8-
E|----0--0-0-0--0--0--0---------------------0--0-0-0--0--0--0-----------



          2nd each time at the end for Gtr.1&2 Rhy. Fig. 5 ( Gtr.1&2)

E|-----||---------------*|-----------------------|-----|---------------
B|----*||---------------*|-----------------------|-----|---------------
G|--9--||-12--11--10--9-*|--------11-10---11-----|--%--|---------------
D|--9--||-12--11--10--9-*|-9---12--9--8----9-12--|-----|---------9-8---
A|--7-*||-10---9---8--7-*|-7---10------------10--|-----|--7---10-7-6---
E|-----||---------------*|-----------------------|-----|--5----8-------



                                      Rhy. Fig. 6 (Gtr.1&2)

E|---------------------------------*|----------------------------------
B|---------------------------------*|----------------------------------
G|---------------------------------*|--------------------------------9-
D|-9-----------9-8---9-------------*|-----------------8--------------9-
A|-7-10-7---10-7-6---7-8-----------*|-7--5--7-5-5-7-7-8--7--5--7-5-5-7-
E|----8-5----8---------6-----------*|-0--0--0-0-0-0-0-6--0--0--0-0-0---



                                                    Rhy. Fig. 7 (Gtr.1&2)

E|-----------------------------------------------||--------------------
B|----------------------------------------------*||--------------------
G|------------------------------------9----------||--------------------
D|--8------------------8--------------9-8-7------||--------------------
A|--8--7--5--7-5-5-7-7-8--7--5--7-5-5-7-8-7-----*||-7--5--7-5-5-7-7--7-
E|--6--0--0--0-0-0-0-0-6--0--0--0-0-0---6-5------||-0--0--0-0-0-0-0--0-





E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|----------------------------------------------------------9-----------
D|---------------------8------------------------------------9--8--------
A|-5-5-7-7--7-5-5-7-7--8--7--5--7-5-5-7-7--7-5-5-7-7--7-5-5-7--8---7--5-
E|-0-0-0-0--0-0-0-0-0--6--0--0--0-0-0-0-0--0-0-0-0-0--0-0-0----6---0--0-





E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|----------------------------------------------------------------------
D|-----------------------------------8----------------------------------
A|--7-5-5-7-7--7-5-5-7-7--7-5-5-7-7--8--7--5--7-5-5-7-7--7-5-5-7-7--7-5-
E|--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0--6--0--0--0-0-0-0-0--0-0-0-0-0--0-0-



               At the end of Rhy. Fig . 6 (Gtr.1 Gtr.2        Rhy. Fig. 8 (Gtr.1/Gtr.2 before solo)

E|----------*|-------------------||-------------------*|-||------------
B|----------*|-------------------||-------------------*|-||*-----------
G|---9------*|-------------------||-------------------*|-||------------
D|---9-8-7--*|-------------------||-5-----4-----3-----*|-||---9--------
A|-5-7-8-7--*|-7-----6-----5-----||---4-3---3-2---2-1-*|-||*--7--------
E|-0---6-5--*|---6-5---5-4---4-3-||-------------------*|-||---0--0--0--





E|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|---------------------------------------------------------------------
D|------------------------------------7-9------------------------------
A|---------------------------------9--5-7------------------------------
E|-0--0-0-0--0--0--0-0-0--0--0--0--7------0--0--0--0-0-0--0--0--0-0-0--





E|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|---------------------------------------------------------------------
D|----------9/10--10--9------------------------------------------7-9---
A|----------7/-8---8--7---------------------------------------9--5-7---
E|-0--0--0--------------0--0--0--0-0-0--0--0--0-0-0--0--0--0--7------0-



                                                   Guitar solo

E|----------------------------------------------||-------------15h19-15-
B|---------------------------------------------*||----------17----------
G|----------------------------------------------||-------16-------------
D|---------------------9/10---10----------------||-14h17----------------
A|---------------------7/-8----8---------------*||----------------------
E|--0--0--0-0-0--0--0----------8----------------||----------------------
                                                   sweep




E|-----------------15h20-15-----------------15h19-15-----------------15h
B|-x------------17----------x------------17----------x------------17----
G|---x-------16---------------x-------16---------------x-------16-------
D|-----14h17--------------------14h17--------------------14h17----------
A|----------------------------------------------------------------------
E|----------------------------------------------------------------------





E|-20-15--------19-17-15-17-15-14-15-14-12-14-12-10-12-10-8------------
B|-------x--------------------------------------------------12p8-10b12-
G|---------x-----------------------------------------------------------
D|-----------14--------------------------------------------------------
A|---------------------------------------------------------------------
E|---------------------------------------------------------------------





E|---------------------------------------------------/10p8-7------------
B|--12-13-12-10-12-10-8-10-8-7-8-7---------------------------10p8-7-----
G|---------------------------------9-9b11---r-p7-9~-----------------9p7-
D|----------------------------------------------------------------------
A|----------------------------------------------------------------------
E|----------------------------------------------------------------------





E|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|-5-------------------------------------------------------------------
D|---9p7-5-----------9-9-10-9----9----------9-9-10-9----9-10--7-9-10-7-
A|---------{8}~-{8}~----------12---12-10-------------12----------------
E|---------------------------------------12----------------------------





E|-----------------------------------------------------------------------
B|----------------------------------------------------/15p13-12-17p15-13-
G|----------------------7-9-11-{11}b12---r--p9-{11}~---------------------
D|-9-10-9-10-12-9-10-12--------------------------------------------------
A|-----------------------------------------------------------------------
E|-----------------------------------------------------------------------





E|----------------------------------------/19-------19/20-20b22--r19~-*|-
B|-19p17-15------------19p17-15-20p19-17------20-17-------------------*|-
G|-----------16p14-12-------------------------------------------------*|-
D|--------------------------------------------------------------------*|-
A|--------------------------------------------------------------------*|-
E|--------------------------------------------------------------------*|-



      Rhy. Fig.10 (Gtr.1&2)

E-||-----------------------------------------------||-------------------
B-||*---------------------------------------------*||-------------------
G-||-----------------------------------------------||-------------------
D-||-------9\7-9--------------------9/10--10-------||-------------------
A-||*--7-7-7\5-7-5---5-7--7-7-7-5-7-7/-8---8------*||-3-3-3-3-3-3-3-3---
E-||---0-0-0-------7---0--0-0-0-0-0----------------||-----------------4-





E|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|---------------------------------------------------------------------
D|---------------------------------------------------------------------
A|---------------3-3-3-3-3-3-3-3-----------------3-3-3-3-3-3-3-3-------
E|-4-4-4-4-4-4-4-----------------2-2-2-2-2-2-2-2-----------------4-4-4-





E|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|-------------------------------------------5-----5-----5-----5-------
D|-------------------------------------------5--6--5--4--5--6--5--4--2-
A|-----------3-3-3-3-3-3-3-3-----------------3--6--3--4--3--6--3--4--2-
E|-4-4-4-4-4-----------------2-2-2-2-2-2-2-2----4-----2-----4-----2--0-



               Gtr.1 starts Rhy. Fig. 3 At the end

E|----------*|--------*|-----------------------------------------*|----
B|----------*|--------*|-----------------------------------------*|----
G|----------*|--------*|-12--11--10--12--11--10--12--11--10--9---*|----
D|--3--4--5-*|--------*|-12--11--10--12--11--10--12--11--10--9---*|----
A|--3--4--5-*|--------*|-10---9---8--10---9---8--10---9---8--7---*|----
E|--1--2--3-*|--------*|-----------------------------------------*|----





E|-----------------------
B|-----------------------
G|-----------------------
D|-----------------------
A|-----------------------
E|-----------------------                    

Comments for guitar tab — Burnt Offerings (var.4) (Testament)

Other Burnt Offerings (var.4) by Testament tabs:

Last viewed Testament tabs: